SlopeQuest SlopeQuest, gravity is my co-pilot!
Ski Resort Stats - Central - Colorado
Home Northwest Southwest Central Northeast Southeast Search Forums
CO IL IN MI MO OH UT WI WY
Stats for Colorado Ski Resorts
Colorado Ski Resorts CO Colorado is considered by many the ski capitol of America. Most of the big Winter sports events are hosted in the state and the facilites are world-class. X-Games, Hollywood and so much more come here to ski. More Superpipes than you can shake a stick at inside resorts so poshed with ellegance its downright despicable. Shown below are all ski resorts in Colorado. You can broaden your search by viewing all Central US Ski Resorts.

The table below is sorted by the location of each ski resort by State and City. If you have a free account, you can see an exact mileage from your home to each ski resort.


Resort Location Drop Lifts Trails Acreage Elevation
Aspen Highlands Aspen, CO 3635 4 130 790 11675
Aspen Snowmass Aspen, CO 4406 21 87 3100 12510
Aspen Buttermilk Aspen, CO 2030 9 42 430 9900
Beaver Creek Avon, CO 3340 11 109 1625 11440
Breckenridge Breckenridge, CO 3398 27 146 2208 12998
Copper Mountain Copper Mtn, CO 2601 22 125 2433 12313
Crested Butte Crested Butte, CO 3062 15 88 1073 12162
Arapahoe Basin Dillon, CO 2270 6 103 900 13050
Durango Mountain Durango, CO 2029 11 85 1200 10822
Loveland Ski Area Georgetown, CO 2410 11 77 1365 13010
Keystone Keystone, CO 3128 19 117 2870 12408
Eldora Mountain Nederland, CO 1600 12 52 680 10800
Steamboat Ski Resort Steamboat, CO 3668 25 142 2939 10568
Advertise With Us / Powered by Gigfoot Web HostingGO LIVE!