SlopeQuest SlopeQuest, snorkel not included.
Ski Resort Stats - Northwest - California
Home Northwest Southwest Central Northeast Southeast Search Forums
CA ID MT OR WA
Stats for California Ski Resorts
Shown below are all ski resorts in California. You can broaden your search by Northwest US Ski Resorts. The table below is sorted by the location of each ski resort by State and City. If you have a free account, you can see an exact mileage from your home to each ski resort.
Resort Location Drop Lifts Trails Acreage Elevation
Bear Valley Bear Valley, CA 1900 10 67 1280 8500
Bear Mountain Big Bear Lake, CA 1700 12 34 750 8805
Snow Summit Big Bear Lake, CA 1200 12 31 240 8200
Homewood Homewood, CA 1650 8 59 1260 7880
June Mountain June Lake, CA 2590 8 35 500 10135
Kirkwood Kirkwood, CA 2000 12 65 2300 9800
Sierra Summit Lakeshore, CA 1600 9 42 1200 8709
Mammoth Mountain Mammoth Lakes, CA 3100 27 150 3500 11053
Mount Shasta McCloud, CA 1390 4 31 425 6890
Mt. Baldy Mt. Baldy, CA 2100 4 26 800 8600
Donner Ski Ranch Norden, CA 750 6 52 435 7781
Sugar Bowl Norden, CA 1500 10 84 1500 8383
Squaw Valley Olympic Valley, CA 2850 34 32 4000 9050
Dodge Ridge Pinecrest, CA 1600 8 59 815 8200
Snow Valley Running Springs, CA 1041 12 35 240 7841
Heavenly S Lake Tahoe, CA 3500 30 91 4800 10067
Royal Gorge Soda Springs, CA 1600 4 90 9172 7400
Soda Springs Soda Springs, CA 652 4 16 200 7352
Alpine Meadows Tahoe City, CA 1802 14 111 2400 8637
Boreal Truckee, CA 500 9 41 380 7700
Northstar at Tahoe Truckee, CA 2280 17 73 2420 8610
Tahoe Donner Truckee, CA 600 3 14 120 7350
Sierra at Tahoe Twin Bridges, CA 2212 12 46 2000 8852
Mountain High Wrightwood, CA 1600 13 59 220 8200
Advertise With Us / Powered by Gigfoot Web HostingGO LIVE!